6,
Horma-garbigailua | |||
| | ||
<19 | |||
L1208 x W50 x H102mm | |||
IP | |||
| |||
|
|
|
|
|
| RA |
|
|
Louver & Lens | Horma-garbigailua | <19 | L1208mm | 25,0 W | 80+ | 3000K | On-Off | |
Louver & Lens | Horma-garbigailua | <19 | L1208mm | 25,8 W | 80+ | 3000K | 0-10V | |
Louver & Lens | Horma-garbigailua | <19 | L1208mm | 25,8 W | 80+ | 3000K | DALI | |
Louver & Lens | Horma-garbigailua | <19 | L1208mm | 25,0 W | 1350 lm | 90+ | 3000K | On-Off |
Louver & Lens | Horma-garbigailua | <19 | L1208mm | 25,8 W | 1350 lm | 90+ | 3000K | 0-10V |
Louver & Lens | Horma-garbigailua | <19 | L1208mm | 25,8 W | 1350 lm | 90+ | 3000K | DALI |
Louver & Lens | Horma-garbigailua | <19 | L1208mm | 25,0 W | 1545 lm | 80+ | 4000K | On-Off |
Louver & Lens | Horma-garbigailua | <19 | L1208mm | 25,8 W | 1545 lm | 80+ | 4000K | 0-10V |
Louver & Lens | Horma-garbigailua | <19 | L1208mm | 25,8 W | 1545 lm | 80+ | 4000K | DALI |
Louver & Lens | Horma-garbigailua | <19 | L1208mm | 25,0 W | 1391 lm | 90+ | 4000K | On-Off |
Louver & Lens | Horma-garbigailua | <19 | L1208mm | 25,8 W | 1391 lm | 90+ | 4000K | 0-10V |
Louver & Lens | Horma-garbigailua | <19 | L1208mm | 25,8 W | 1391 lm | 90+ | 4000K | DALI |
Horma-garbigailu lente-6 multzo | 36W | ||
Horma-garbigailua | |||
| | ||
<19 | |||
L1208 x W50 x H102mm | 2138-2202lm/pz | ||
IP | |||
| |||
1,65 kg |
Luminaria: LUZ akustikoa, Optikoa: Wall washer louver lente=6 multzo, Eraginkortasuna: 66lm/W, LED: Cree, Gidaria: Lifud | ||||||||
|
|
|
|
|
| RA |
|
|
Louver & Lens | Horma-garbigailua | <19 | L1208mm | 36,0 W | 2376 lm | 80+ | 3000K | On-Off |
Louver & Lens | Horma-garbigailua | <19 | L1208mm | 37,1W | 2376 lm | 80+ | 3000K | 0-10V |
Louver & Lens | Horma-garbigailua | <19 | L1208mm | 37,1W | 2376 lm | 80+ | 3000K | DALI |
Louver & Lens | Horma-garbigailua | <19 | L1208mm | 36,0 W | 2138 lm | 90+ | 3000K | On-Off |
Louver & Lens | Horma-garbigailua | <19 | L1208mm | 37,1W | 2138 lm | 90+ | 3000K | 0-10V |
Louver & Lens | Horma-garbigailua | <19 | L1208mm | 37,1W | 2138 lm | 90+ | 3000K | DALI |
Louver & Lens | Horma-garbigailua | <19 | L1208mm | 36,0 W | 2447 lm | 80+ | 4000K | On-Off |
Louver & Lens | Horma-garbigailua | <19 | L1208mm | 37,1W | 2447 lm | 80+ | 4000K | 0-10V |
Louver & Lens | Horma-garbigailua | <19 | L1208mm | 37,1W | 2447 lm | 80+ | 4000K | DALI |
Louver & Lens | Horma-garbigailua | <19 | L1208mm | 36,0 W | 2203 lm | 90+ | 4000K | On-Off |
Louver & Lens | Horma-garbigailua | <19 | L1208mm | 37,1W | 2203 lm | 90+ | 4000K | 0-10V |
Louver & Lens | Horma-garbigailua | <19 | L1208mm | 37,1W | 2203 lm | 90+ | 4000K | DALI |
Horma-garbigailu lente-4 multzo | 31W | ||
Horma-garbigailua | |||
| | ||
<19 | |||
IP | |||
| |||
|
|
|
|
|
| RA |
|
|
Louver & Lens | Horma-garbigailua | <19 | L1508mm | 80+ | 3000K | On-Off | ||
Louver & Lens | Horma-garbigailua | <19 | L1508mm | 80+ | 3000K | 0-10V | ||
Louver & Lens | Horma-garbigailua | <19 | L1508mm | 80+ | 3000K | DALI | ||
Louver & Lens | Horma-garbigailua | <19 | L1508mm | 90+ | 3000K | On-Off | ||
Louver & Lens | Horma-garbigailua | <19 | L1508mm | 90+ | 3000K | 0-10V | ||
Louver & Lens | Horma-garbigailua | <19 | L1508mm | 90+ | 3000K | DALI | ||
Louver & Lens | Horma-garbigailua | <19 | L1508mm | 80+ | 4000K | On-Off | ||
Louver & Lens | Horma-garbigailua | <19 | L1508mm | 80+ | 4000K | 0-10V | ||
Louver & Lens | Horma-garbigailua | <19 | L1508mm | 80+ | 4000K | DALI | ||
Louver & Lens | Horma-garbigailua | <19 | L1508mm | 90+ | 4000K | On-Off | ||
Louver & Lens | Horma-garbigailua | <19 | L1508mm | 90+ | 4000K | 0-10V | ||
Louver & Lens | Horma-garbigailua | <19 | L1508mm | 90+ | 4000K | DALI |
Horma-garbigailua | |||
| | ||
<19 | |||
IP | |||
| |||
|
|
|
|
|
| RA |
|
|
Louver & Lens | Horma-garbigailua | <19 | L1508mm | 45,0 W | 80+ | 3000K | On-Off | |
Louver & Lens | Horma-garbigailua | <19 | L1508mm | 46,4W | 80+ | 3000K | 0-10V | |
Louver & Lens | Horma-garbigailua | <19 | L1508mm | 46,4W | 80+ | 3000K | DALI | |
Louver & Lens | Horma-garbigailua | <19 | L1508mm | 45,0 W | 2673 lm | 90+ | 3000K | On-Off |
Louver & Lens | Horma-garbigailua | <19 | L1508mm | 46,4W | 2673 lm | 90+ | 3000K | 0-10V |
Louver & Lens | Horma-garbigailua | <19 | L1508mm | 46,4W | 2673 lm | 90+ | 3000K | DALI |
Louver & Lens | Horma-garbigailua | <19 | L1508mm | 45,0 W | 3059 lm | 80+ | 4000K | On-Off |
Louver & Lens | Horma-garbigailua | <19 | L1508mm | 46,4W | 3059 lm | 80+ | 4000K | 0-10V |
Louver & Lens | Horma-garbigailua | <19 | L1508mm | 46,4W | 3059 lm | 80+ | 4000K | DALI |
Louver & Lens | Horma-garbigailua | <19 | L1508mm | 45,0 W | 2753 lm | 90+ | 4000K | On-Off |
Louver & Lens | Horma-garbigailua | <19 | L1508mm | 46,4W | 2753 lm | 90+ | 4000K | 0-10V |
Louver & Lens | Horma-garbigailua | <19 | L1508mm | 46,4W | 2753 lm | 90+ | 4000K | DALI |